Accounts
Track wallet and contract addresses on TTAJ network
Active Now: 2,345
New Today: 1,234
Total Accounts
1,245,678
Active Today
45,678
Total Balance
125.4M TTAJ
Avg Balance
10,250 TTAJ
Total Tx
8,234,567
New (24h)
1,234
Sort by:
| Address / ENS | Type | Balance | USD Value | Tx Count | Tokens | NFTs | Status | Last Active |
|---|---|---|---|---|---|---|---|---|
| 0x8a3b4c...9f0a1b ttaj-foundation.eth | Contract | 2,345,678 TTAJ | $2,932,097.50 | 12,543 | 12 | 45 | Active | 2s ago |
| 0x4d7e8f...3c4d5e validator-1.eth | Wallet | 1,567,890 TTAJ | $1,959,862.50 | 8,765 | 8 | 23 | Active | 15s ago |
| 0xf9a8b7...e2f1a0 crypto-whale.eth | Wallet | 987,654 TTAJ | $1,234,567.50 | 5,432 | 15 | 67 | Active | 32s ago |
| 0x2c5d6e...1b2c3d ttaj-swap.eth | Contract | 765,432 TTAJ | $956,790.00 | 3,210 | 6 | 12 | Active | 1.2m ago |
| 0x6e8f9a...4d5e6f | Wallet | 543,210 TTAJ | $679,012.50 | 2,345 | 4 | 8 | Inactive | 2 days ago |
| 0x3a7b8c...3f4a5b ttaj-lending.eth | Contract | 432,109 TTAJ | $540,136.25 | 1,876 | 9 | 34 | Active | 45s ago |
| 0x9c1d2e...7b8c9d defi-user.eth | Wallet | 321,098 TTAJ | $401,372.50 | 1,543 | 7 | 15 | Active | 3.2m ago |
| 0x5f6a7b...2e3f4a | Wallet | 210,987 TTAJ | $263,733.75 | 987 | 2 | 5 | Inactive | 5 days ago |
Showing 1-8 of 1,245,678 accounts
...